Fleer only
__ | FL | 22 | IF | John Vukovich | PHI |
__ | FL | 27 | RT | Tim McCarver | PHI |
__ | FL | 33 | RT | Steve Busby | KCR |
__ | FL | 49 | RT | Jeff Twitty | KCR |
__ | FL | 72 | 1B | Danny Heep | HOU |
__ | FL | 73 | IF | Julio Gonzalez | HOU |
__ | FL | 84 | MG | Dick Howser | NYY |
__ | FL | 108 | RP | Tim Lollar | NYY |
__ | FL | 130 | SS | Gary Weiss | LAD |
__ | FL | 131 | C | Mike Scioscia | LAD |
__ | FL | 132 | RT | Vic Davalillo | LAD |
__ | FL | 134 | IF | Pepe Frias | LAD |
__ | FL | 162 | C | Bobby Ramos | MON |
__ | FL | 183 | UT | Lee May | BAL |
__ | FL | 193 | OF | Mark Corey | BAL |
__ | FL | 195 | SS | Doug DeCinces (Golden Glove) | BAL |
__ | FL | 202 | SS | George Foster (Slugger) | CIN |
__ | FL | 220 | RT | Sheldon Burnside | CIN |
__ | FL | 229 | UT | Garry Hancock | BOS |
__ | FL | 230 | MG | Don Zimmer | BOS |
__ | FL | 259 | RT | Charlie Spikes | ATL |
__ | FL | 266 | SS | Rafael Ramirez | ATL |
__ | FL | 300 | RP | Randy Martz | CHC |
__ | FL | 336 | IF | Wally Backman | NYM |
__ | FL | 337 | MN | Dan Norman | NYM |
__ | FL | 351 | LD | Rickey Henderson (Most Stolen Bases AL) | OAK |
__ | FL | 352 | SP | Francisco Barrios | CHW |
__ | FL | 368 | RT | Jim Rooker | PIT |
__ | FL | 400 | RP | Mike Stanton | CLE |
__ | FL | 401 | RT | Mike Paxton | CLE |
__ | FL | 402 | OT | Gary Gray | CLE |
__ | FL | 415 | MG | Dallas Green | PHI |
__ | FL | 419 | RP | Jesse Jefferson | TOR |
__ | FL | 424 | RT | Doug Ault | TOR |
__ | FL | 425 | MN | Ken Schrom | TOR |
__ | FL | 427 | UT | Steve Braun | TOR |
__ | FL | 434 | RT | Willie McCovey | SFG |
__ | FL | 457 | SP | Alan Hargesheimer | SFG |
__ | FL | 483 | PS | Amos Otis (Series Starter) | KCR |
__ | FL | 500 | SS | Chuck Baker | SDP |
__ | FL | 503 | RP | Mike Armstrong | SDP |
__ | FL | 506 | 1B | Willie Montanez | SDP |
__ | FL | 539 | OF | Tito Landrum | STL |
__ | FL | 547 | MN | Don Hood | STL |
__ | FL | 585 | RT | Orlando Gonzalez | OAK |
__ | FL | 595 | MG | Maury Wills | SEA |
__ | FL | 606 | LD | Steve Garvey (Most Hits NL) | LAD |
__ | FL | 609 | UT | Reggie Walton | SEA |
__ | FL | 610 | 3B | Dave Edler | SEA |
__ | FL | 612 | UT | Kim Allen | SEA |
__ | FL | 623 | RT | Pat Corrales | TEX |
__ | FL | 635 | SP | John Butcher | TEX |
__ | FL | 638 | HL | Carl Yastrzemski (400 Home Run Club) | BOS |
__ | FL | 640 | LD | Mike Schmidt (1980 Home Run King) | PHI |
__ | FL | 645 | SS | Triple Threat (Mike Schmidt, Pete Rose, Larry Bowa) | PHI |
__ | FL | 650 | SS | Reggie Jackson (Mr. Baseball) | NYY |
__ | FL | 653 | LD | Willie Wilson (Most Hits, Most Runs) | KCR |
__ | FL | 655 | HL | George Brett (.390 Average) | KCR |
__ | FL | 657 | SS | Tug McGraw (Game Saver) | PHI |
__ | FL | 660 | SS | Steve Carlton ("Lefty" The Golden Arm) | PHI |
Donruss only
__ | DO | 42 | OF | Leo Sutherland | CHW |
__ | DO | 79 | 2B | Dave Rosello | CLE |
__ | DO | 267 | RT | Dave Rajsich | TEX |
__ | DO | 270 | RT | Tom Buskey | TOR |
__ | DO | 282 | UT | Rusty Kuntz | CHW |
__ | DO | 310 | RP | George Frazier | STL |
__ | DO | 322 | RT | Dell Alston | CLE |
__ | DO | 327 | MG | Buck Rodgers | MIL |
__ | DO | 351 | CO | Yogi Berra | NYY |
__ | DO | 431 | RT | Red Schoendienst | STL |
__ | DO | 436 | RT | Dave Bristol | SFG |
__ | DO | 442 | MG | Dave Garcia | CLE |
__ | DO | 464 | MG | Jim Frey | KCR |
__ | DO | 481 | AW | Steve Carlton (Cy Young 1980) | PHI |
__ | DO | 491 | AW | George Brett (MVP) | KCR |
__ | DO | 497 | RT | Mike Edwards | OAK |
__ | DO | 500 | MG | Gene Michael | NYY |
__ | DO | 509 | SS | Nelson Norman | TEX |
__ | DO | 516 | RT | Willie Norwood | SEA |
__ | DO | 522 | MG | Joey Amalfitano | CHC |
__ | DO | 527 | MG | Johnny Goryl | MIN |
__ | DO | 535 | RT | Steve Macko | CHC |
__ | DO | 537 | SS | Best Hitters (George Brett, Rod Carew) | XXX |
__ | DO | 545 | OF | Bob Pate | MON |
__ | DO | 556 | RT | Jesus Figueroa | SFG |
__ | DO | 563 | OT | Bob Owchinko | PIT |
__ | DO | 575 | CF | Mookie Wilson | NYM |
__ | DO | 590 | AW | Mike Schmidt (MVP) | PHI |
__ | DO | 591 | AW | Steve Stone (Cy Young 1980) | BAL |
__ | DO | 594 | LF | Gary Ward | MIN |
__ | DO | 600 | DH | Pat Kelly | BAL |
Fleer or Donruss (but not in any Topps set, see team checklists for Donruss card number)
__ | FL | 35 | IF | Dave Chalk | KCR |
__ | FL | 61 | MG | Bill Virdon | HOU |
__ | FL | 69 | MN | Bruce Bochy | HOU |
__ | FL | 102 | UT | Dennis Werth | NYY |
__ | FL | 116 | MG | Tom Lasorda | LAD |
__ | FL | 141 | RT | Manny Mota | LAD |
__ | FL | 149 | MG | Dick Williams | MON |
__ | FL | 167 | CI | Ken Macha | MON |
__ | FL | 178 | MG | Earl Weaver | BAL |
__ | FL | 217 | OF | Paul Householder | CIN |
__ | FL | 247 | MG | Bobby Cox | ATL |
__ | FL | 274 | MG | Jim Fregosi | CAL |
__ | FL | 307 | OF | Carlos Lezcano | CHC |
__ | FL | 308 | OF | Jim Tracy | CHC |
__ | FL | 325 | MG | Joe Torre | NYM |
__ | FL | 343 | MN | Kevin Bell | CHW |
__ | FL | 344 | MG | Tony LaRussa | CHW |
__ | FL | 367 | MG | Chuck Tanner | PIT |
__ | FL | 431 | MG | Bobby Mattick | TOR |
__ | FL | 460 | MG | Sparky Anderson | DET |
__ | FL | 476 | RT | Jim Lentine | DET |
__ | FL | 534 | RT | Keith Smith | STL |
__ | FL | 581 | MG | Billy Martin | OAK |
__ | FL | 594 | RP | Dave Heaverlo | SEA |
__ | FL | 597 | MN | Rod Craig | SEA |
__ | FL | 602 | 3B | Ted Cox | SEA |
0 Yorumlar